- Company
- Press Releases
Largest owners Klimator
Owner | Shares | % |
Jörgen Bogren | 4 200 000 | 14,57 |
Torbjörn Gustafsson | 4 200 000 | 14,57 |
Nordnet Pensionsförsäkring AB | 3 224 153 | 11,19 |
Mesta AS | 2 900 000 | 10,06 |
Swedbank försäkring | 1 876 027 | 6,51 |
T-Bolaget Aktiebolag | 1 519 142 | 5,27 |
Gainbridge Novus Nordic | 1 275 373 | 4,42 |
Avanza Pension | 1 006 023 | 3,49 |
SEB Life International Assurance | 821 191 | 2,85 |
Ålandsbanken ABP | 663 060 | 2,30 |
Casselgren innovation AB | 600 000 | 2,08 |
Financial calendar
Interim Report Q4 2023 (Oct – Dec)
Feb 29th 2024
Annual Report 2024
Apr 16th 2024
Annual General Meeting 2024
May 16th 2024
Interim Report Q1 2024 (Jan – Mar)
May 31st 2024
Interim Report Q2 2024 (Apr – Jun)
Aug 30th 2024
Interim Report Q3 2024 (Juli – Sep)
Nov 29th 2024
Interim Report Q4 (Oct – Dec)
Feb 28th 2025
Auditor
Johan Krantz at KPMG
Certified Adviser
Partner Fondkommission AB
Lilla Nygatan 2
411 09 Göteborg
info@partnerfk.se
www.partnerfk.se